| Length Overall | 15.7 M | 51′ 6″ |
|---|---|---|
| Hull Length ISO | 15.70 M | 51′ 6″ |
| Beam | 5.2 M | 17′ 1″ |
| Draft | 1.3 M | 4′ 3″ |
| Fuel | 3500 L | 925 US GAL |
| Water | 800 L | 211 US GAL |
| Holding Tank | 300 L | 79 US GAL |
| Weight | 22,000 KGS | 48,504 LBS |
| Sleeping Capacity | 6.00 | |
| Generator | 17.5 kW | |
| Standard Engines | 2 x CATERPILLAR C12 – 715BHP | |
| No.Sleeping Cabins | Three |
In answer to some questions,
- Top Speed is around 30 Knots lightly loaded.
- Range is around 400nm on economical cruise (~80% load)
This is based on Manufacturer’s data.
Leave a comment